A borrower used the Data Protection Act to get this internal log from Bradford & Bingley Building Society. We have laid it out as the Bradford & Bingley Building Society does, but added a column on the right for our explanations. It makes more sense if you read it from the bottom up because it starts with the lender's latest "action". We suggest you read it carefully...
| Entered Date | Diary Date | Diary Text | "Entered Date" is the date the note was made. "Diary Date" is the date they will review what has happened in the meantime and decide what to do next. "Diary text" is their record of the latest actions in the case. |
| 14 July 1999 | 01 December 1999 | PASSED TO RT FOR CLOSURE AND SENT FRETXT LTR ADVISING MR M, SV. | End of a bad few months for another Bradford & Bingley customer. FRETEXT = Free text |
| 05 July 1999 | 01 December 1999 | SOLD FEB 89. NO VAL DETAILS ON FILE OR FICHE. NO PYTS RECD. DEBTOR CONTENTIOUS & WILL NOT EVEN ADMIT DEBT. NOT WORTH FURTHER PERSUAL IN VIEW OF AGE AND LACK OF DOCD. SV TO REFER CASE FOR WROTE (sic) OFF. CP | PYTS=payments. CP has taken over the file to write it off because the customer has continued sending the Bradford & Bingley letters asking for more information. Those letters are not mentioned in the log but The Home Repossession Page has copies of them. |
| 28 May 1999 | 12 July 1999 | REC'D LTR ASKING FOR FULL ANSWERS TO PREVIOUS LTR, QUIRIES (sic) ARE ABOUT VALUATIONS, HE WANTS COPIES BUT NOT ON FILE OR FICHE SO PASSED TO CP, SHE ADVICES (sic) SEND FREE-TXT LTR ANSWERING BEST AS POSS, PASS BACK TO CP IF QUIRIES AGIN, SV., | LTR=letter. CP is obviously a Bradford & Bingley employee, perhaps Simon Vallis's boss. Here they admit internally that they have no evidence to back up their calculations so they send another free-text letter to try to persuade him to pay up. |
| 28 April 1999 | 31 May 1999 | REC'D LETT FROM MR M, CLAIMS NOT TO UNDERSTAND AMOUNTED FIGURE, AND QUIRIES ASPECTS OF SOA, SENT FREE-TEXT LETT WITH MIG GUIDE AND ANSWERED QUIRIES, HE SEEMS TO BE STALLING, STATED THAT WILL KNOCK OFF MISC £184.74, SV, | MIG=Mortgage Indemnity Guarantee - meaning the Bradford & Bingley is now trying to convince MR M that the MIG it sold him does not protect him. Had Mr M not been aware of his rights, he might have been tempted to accept that paltry £,184.74 that Bradford & Bingley offered to knock off for him. But Mr M did know his rights. |
| 20 April 1999 | 24 May 1999 | REC'D SOA FROM PP, SENT FREE-TEXT LETT ANSWEREING (sic) PREVIOUS QUIRIES (sic) WITH SOA, SV. | "FREE-TEXT" means he didn't send the customer a copy of the statement of account. Interesting! Why not? |
| 29 March 1999 | 14 May 1999 | REC'D LETT FROM MR M, DOES NOT ACCEPT OWES US ANYTHING, ASKS FOR SOA ETC, SENT TO PP FOR SOA-NO FICHE, WHEN REC'D SOA PULL OUT LETT FROM FILE TO ANSWER OTHER QUIRIES (sic), SENT HOLDING LETTER, SV. | SOA=Statement of Account, ie a not-very-detailed breakdown of how Bradford & Bingley calculated claimed shortfall. PP= we don't know. SV=Simon Vallis, whose job title was Loss Recovery Administrator. Simon Vallis is saying his department has no record of the statement of account so he has sent off to PP for it. |
| 19 March 1999 | 14 June 1999 | SENT INIT LETT | INIT=initial. LETT= letter. The lender sent the borrower a letter demanding repayment of a £5,282 shortfall. |
| 10 February 1999 | 10 March 1999 | PRE INITIAL LETTER SENT TO CI 157721/E5/178438 ADDR. AJ | We don't know what the numbers mean or why it says a letter was sent to CI. On this date, Giles Alan-Jones sent a letter to the borrower telling him he had taken over responsibility for the borrower's mortgage and asking him to contact Giles Alan-Jones. |
| 07 December 1998 | 12 March 1999 | CI TO TRACE, FCM B0027/47172 NEG AJ | We don't know what this means. The numbers could be a case reference. AJ are the initials of Giles Alun-Jones, a Bradford & Bingley "administrator" working in its L13 loss recovery department at that time. We think FCM is a tracing agency called First Credit Management Ltd |
| 26 October 1998 | 12 February 1999 | FCM TO TRACE | We think FCM is a tracing agency called First Credit Management Ltd. Previously of Church Mews, Vine Street, Evesham WR11 4RE and now trading from Fountain Court, Vale Park, Evesham, Worcs WR11 6GP. They seem to do a lot with Nat West, we're told. |
| 21 August 1998 | 21 October 1998 | N CASE TO C5 FOR REVIEW | We don't know what this means, other than that "C5" are clearly going to reivew the case |
| 04 December 1996 | 04 December 1996 | RCM CAN'T TRACE. RETRACE WITH NEW AGENTS | |
| 27 July 1996 | 29 November 1996 | RCM ASKED TO TRACE AS PART OF SPECIAL TRACE SCHEME. D/D CHANGED | D/D=Diary date. We don't have any details on the special trace scheme. |
| 04 June 1996 | 29 October 1996 | RCM ASKED TO TRACE | Bradford & Bingley tries another detective agency. If you know more about RCM, the Home Repossession Page would like to hear from you. The debt collector changes how they use the lender's diary system at this point. |
| 23 November 1995 | 23 November 1995 | RETRACE 5/96. 5 AGENTS HAVE FAILED | This is a six monthly diary update. It says the lender will order another retrace attempt in May 1996. |
| 31 May 1995 | 31 May 1995 | NEGATIVE REPORT ![]() UNABLE TO TRACE. TRY AGAIN 5/96 |
|
| 01 May 1995 | 01 May 1995 | ASKED TO TRACE. 4 AGENTS HAVE ALREADY FAILED TO TRACE |
This entry is very interesting. Bradford & Bingley blanked out the name of the private detective they used here. Why? We suspect they still use this agent and want to hide its identity from further DPA notices. or this agent has access to Inland Revenue/DVLC/National Insurance records and is used as last resort because no-one should may sell official information to debt collectors. We think hiding his identity is a breach of the Data Protection Act. |
| 01 November 1994 | 01 November 1994 | BEEN THROUGH TRACE SYSTEM WITHOUT SUCCESS. ASK NEW AGENTS TO TRACE AT THIS D/D. 4 AGENTS HAVE ALREADY FAILED. NO LEADS | D/D=Diary date |
| 12 May 1994 | 12 May 1994 | BEEN THROUGH TRACE SYSTEM THREE TIMES - ALL NEGATIVE & NO LEADS WHATEVER. TRY AGAIN LATER | |
| 12 May 1994 | 12 May 1994 | DATA SAID MR M LEFT HIS LAST KNOWN ADDRESS OVER 3 YRS AGO. MR M ALSO LEFT HIS LAST EMPLOYERS A NUMBER YEARS AGO WITH NO LEADS AS TO WHERE HE'S GONE | |
| 25 November 1993 | 25 November 1993 | DAT RESEARCH ALSO UNABLE TO TRACE. DEBTOR LEFT LAST EMPLOYER A NUMBER OF YEARS AGO AND NO FURTHER INFO WAS AVAILABLE THEREFORE REQUIRE 6 MTH DN WILL THEN RETRACE (3RD TIME) | DAT RESEARCH is the same Data Research as in the previous record. DN=Diary Note - here the lender is saying that it will put a note in its diary to pick up on in six months time. |
| 09 November 1993 | 09 November 1993 | INSTRUCTED DATA RESEARCH TO RETRACE (2ND TIME ROUND) | Lender tries yet another different detective agency. We think it is Pointer Data Research, but if you know more about them, the Home Repossession Page would like to hear from you |
| 08 June 1993 | 08 June 1993 | RETRACE NOW | Debt collector seems to have not ordered the retrace until November - five months later |
| 14 May 1993 | 14 May 1993 | 3RD TRACE NEGATIVE THEREFORE REQUIRE 6MNTH DIARY NOTE. WILL THEN RETRACE | Repeated entry - see below |
| 14 May 1993 | 14 May 1993 | 3RD TRACE NEGATIVE THEREFORE REQUIRE 6MNTH DIARY NOTE. WILL THEN RETRACE | This entry was repeated. We suspect the system had a problem at this time because the debt collector ordered the next retrace only a month later |
| 19 April 1993 | 19 April 1993 | ECI FAILED TO TRACE SO SENT INSTRUCTIONS TO HEMPHILL CREDIT SERVICES TO TRY | Lender tries different detective agency. We think Hemphill no longer exists but if you know more about them, the Home Repossession Page would like to hear from you. |
| 18 March 1993 | 18 March 1993 | CI UNABLE TO TRACE SO INSTRUCTED ECI TO TRY | We don't know what ECI is but suspect it is European Collections and Investigations Ltd |
| 13 February 1993 | 18 February 1993 | INSTRUCTED CI TO TRACE MR M TRYING TO TRACE MR C | Lender uses a company called Corporate Investigation (CI) to find former customers. Mr M is the customer who supplied us with this internal log after serving a DPA subject access rights notice on Bradford & Bingley |
| Home Page | Receive free news and updates |
| Tell a friend about this site | |
| Last modified: | |
| © The Home Repossession Page 1997-2000 | |